What iSeries Keywords Are In Argent?
There’s a wide array of iSeries keywords available in Argent, to enable you to take corrective action on your iSeries servers for both the Argent Guardian Ultra and the Argent for Compliance
The keywords below are selected using the %VARIABLE% button in the Argent GUI
Keyword | Explanation |
%AGiSeriesJobName% | Job name |
%AGiSeriesJobUser% | Job user name |
%AGiSeriesJobNumber% | Job number |
%AGiSeriesJobType% | Job type |
%AGiSeriesJobSubtype% | Job subtype |
%AGiSeriesProgramName% | Job program name |
%AGiSeriesLibName% | Library name |
%AGiSeriesMsgQueue% | Message queue name |
%AGiSeriesMsgQLib% | Message queue library |
%AGiSeriesMsgID% | Message ID |
%AGiSeriesMsgKey% | Message key |
%AGiSeriesMsgSev% | Message severity |
%AGiSeriesMsgType% | Message type |
%AGiSeriesSubSystem% | Subsystem name |
%AGiSeriesSubsystemLib% | Subsystem library |
%AGiSeriesSysConfigName% | System configuration name |
%AGiSeriesSysConfigType% | System configuration type |
%AGiSeriesTCPStack% | TCP interface name |
%AGiSeriesInternalIP% | TCP interface internal IP |
%AGiSeriesExternalIP% | TCP interface external IP |
%AGiSeriesTCPLineType% | TCP interface line type |
%AGiSeriesJobQ% | Job queue name |
%AGiSeriesOutQ% | Output queue name |
%AGiSeriesOutQPrinter% | Output queue printer device name |
Keywords Are Rule-Dependent
The iSeries keyword values are generated when an iSeries Rule is executed in the Argent Guardian Ultra or the Argent Data Consolidator, but not every keyword is available when an iSeries Rule is broken
It all depends on the definition of the iSeries Rule. The next section lists the keywords available with each type of iSeries Rule
If a selected iSeries keyword is not available for a particular Rule, the iSeries Command is not executed and the Argent Console service log will contain an entry like this:
AS400 command ‘%s’ could not be executed. Reason: Not all keywords are replaced successfully
Message Queue Keywords
The following iSeries keywords are available in Message Queue Rules:
Keyword | Explanation |
%AGiSeriesMsgQueue% | Message queue name |
%AGiSeriesMsgQLib% | Message queue library |
%AGiSeriesJobName% | Job name |
%AGiSeriesJobUser% | Job user name |
%AGiSeriesJobNumber% | Job number |
%AGiSeriesProgramName% | Job program name |
%AGiSeriesMsgID% | Message ID |
%AGiSeriesMsgSev% | Message severity |
%AGiSeriesMsgType% | Message type |
Job Related Keywords
The following iSeries keywords are available with job-related Rules:
Keyword | Explanation |
%AGiSeriesJobName% | Job name |
%AGiSeriesJobUser% | Job user name |
%AGiSeriesJobNumber% | Job number |
%AGiSeriesJobType% | Job type |
%AGiSeriesJobSubtype% | Job subtype |
TCP Stack Keywords
The following iSeries keywords are available with TCP-stack Rules:
Keyword | Explanation |
%AGiSeriesTCPStack% | TCP interface name |
%AGiSeriesInternalIP% | TCP interface internal IP |
%AGiSeriesExternalIP% | TCP interface external IP |
%AGiSeriesTCPLineType% | TCP interface line type |
Job Queue Keywords
The following iSeries keywords are available with Job Queue Rules:
Keyword | Explanation |
%AGiSeriesJobQ% | Job queue name |
%AGiSeriesLibName% | Library name |
%AGiSeriesSubSystem% | Subsystem name |
%AGiSeriesSubsystemLib% | Subsystem library |
Output Queue Keywords
The following iSeries keywords are available when monitoring output queues:
Keyword | Explanation |
%AGiSeriesOutQ% | Output queue name |
%AGiSeriesOutQPrinter% | Output queue printer device name |
%AGiSeriesLibName% | Library name |
%AGiSeriesMsgQueue% | Message queue name |
%AGiSeriesMsgQLib% | Message queue library |
Subsystem Keywords
The following iSeries keywords are available when monitoring subsystems:
Keyword | Explanation |
%AGiSeriesSubSystem% | Subsystem name |
%AGiSeriesSubsystemLib% | Subsystem library |
System Configuration Keywords
The following iSeries keywords are available when configuration objects:
Keyword | Explanation |
%AGiSeriesSysConfigName% | System configuration name |
%AGiSeriesSysConfigType% | System configuration type |
%AGiSeriesJobName% | Associated job name |
%AGiSeriesJobUser% | Associated job user name |
%AGiSeriesJobNumber% | Associated job number |